'Campanoeing' Price List 01-01-2008 |
||||
|---|---|---|---|---|
| Trip Number | Destination | Time | Approx. Distance |
Cost |
| Trip 1 | Barmah Lakes to Echuca | 2 Days | 60kms | $150 |
| Trip 2 | Picnic Point to Echuca | 3 days | 80kms | $200 |
| Trip 3 | Cornalla Landing to Echuca | 3 days | 82kms | $210 |
| Trip 4 | "The Gulf" to Echuca | 4 days | 110kms | $250 |
| Trip 5 | Morgans Beach to Echuca | 5 days | 140kms | $300 |
| Trip 6 | Tocumwal to Echuca | 6 days | 176kms | $350 |
| Trip 7 | Cobram to Echuca | 7 days | 205kms | $400 |
| Trip 8 | Yarrawonga to Echuca | 9-10 days | 279kms | $450 |
| Trip 9 | "The Gulf" to Barmah Town | 2 days | 59kms | $200 |
| Trip 10 | Morgans Beach to Barmah | 3 days | 90kms | $300 |
| Trip 11 | Tocumwal to Barmah Town | 4 days | 124kms | $300 |
| Trip 12 | Cobram to Barmah Town | 5 days | 153kms | $350 |
| Trip 13 | Yarrawonga to Barmah Town | 7-8 days | 225kms | $450 |
All prices are per canoe ( 2 people ) and include:
Canoe hire, Buoyancy vests, Plastic drums, Canvass Duffel Bag, River charts,
and includes delivery to starting point.
Pick can be arranged at your Cost.
All trips are based on approximately 6kms/hour and 5hrs/day.
Variations to these trips are possible, we welcome your suggestions.
Prices include G.S.T.
Page Visitors